Petworth DC Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Two Story | $651,555 | $1,178 |
| Basement | $730,323 | $320 |
| Single Story | $326,403 | $360 |
| Pool | $757,665 | $405 |
| Custom Built | $921,160 | $441 |
| Foreclosure | $213,704 | $2,487 |
| Price Reduced | $591,162 | $367 |
| Condo | $356,011 | $331 |
| Loft | $526,667 | $424 |
| Gated | $482,296 | $213 |
| Short Sale | $212,356 | $304 |
| Waterfront | $390,319 | $320 |
| Tennis Court | $622,823 | $345 |
| Tlc | $252,737 | - |
| Bank Owned | $200,080 | - |
![]() |
Jay Barry |
![]() Keller Williams Capitol Properties |
| 801 D Street NE Washington, Washington D.C. 20002 |
||
|
email: JayBarry@kw.com Direct: 703-517-7492 |
| Search Petworth Real Estate: | Petworth Homes for Sale | Petworth Foreclosures | Schools in Petworth DC | |
| Related Searches: | Washington D.C. Real Estate | Washington D.C. Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.